Cottonwood Heights Triathlon

Cottonwood Heights, UT

Race Results

Sprint

Saturday, Jun 4, 2016

Results are: Official

Participants 127
Finishers 113
Pace 6:33/mile
Average Time 01:33:23
 
 
Place Name City/State Gender Gender Place Age Age Place Chip Time Start Time Split1 Split1 Place Split2 Split2 Place Split3 Split3 Place Split4 Split4 Place Split5 Split5 Place Finish TOD
1 JULIAN PELLMANN (# 3) SANDY, UT M 1 16 1st Overall 00:58:23.47 6:33 AM 00:06:11.01 4 / 113 00:00:27.38 4 / 113 00:32:38.88 4 / 113 00:00:29.80 10 / 113 00:18:36.37 2 / 113 7:31 AM
2 TODD PELLMAN (# 12) SANDY, UT M 2 54 1 / 12 00:59:16.46 6:34 AM 00:06:58.19 7 / 113 00:00:26.13 2 / 113 00:31:27.06 2 / 113 00:00:40.53 23 / 113 00:19:44.54 4 / 113 7:33 AM
3 BRAD GILSON (# 2) DRAPER, UT M 3 41 1 / 13 00:59:34.57 6:33 AM 00:06:02.03 2 / 113 00:00:24.01 1 / 113 00:30:39.44 1 / 113 00:00:24.30 5 / 113 00:22:04.77 7 / 113 7:33 AM
4 ALEX GILSON (# 1) DRAPER, UT M 4 17 1 / 2 01:01:52.80 6:33 AM 00:05:20.81 1 / 113 00:00:28.60 5 / 113 00:34:16.53 7 / 113 00:00:21.23 1 / 113 00:21:25.62 5 / 113 7:35 AM
5 JOHN COYLE (# 25) WELLSVILLE, UT M 5 25 1 / 10 01:04:22.83 6:37 AM 00:08:49.54 28 / 113 00:02:05.14 45 / 113 00:35:47.96 13 / 113 00:00:21.99 3 / 113 00:17:18.19 1 / 113 7:41 AM
+ 3 more
6 MARCO MENCHACA (# 33) SLC, UT M 6 37 1 / 12 01:05:12.00 6:36 AM 00:08:59.86 33 / 113 00:00:27.34 3 / 113 00:33:17.83 6 / 113 00:00:45.33 32 / 113 00:21:41.63 6 / 113 7:41 AM
7 WILL HEATON (# 50) SALT LAKE CITY, UT M 7 45 2 / 13 01:08:31.11 6:39 AM 00:09:07.37 36 / 113 00:00:32.97 6 / 113 00:34:50.30 8 / 113 00:00:48.21 40 / 113 00:23:12.25 12 / 113 7:47 AM
8 CHRISTINA PERRY (# 65) COTTONWOOD HEIGHTS, UT F 1 34 1st Overall 01:08:35.32 6:35 AM 00:08:55.92 31 / 113 00:01:05.02 15 / 113 00:38:35.09 22 / 113 00:00:44.51 30 / 113 00:19:14.77 3 / 113 7:44 AM
9 Stephen Rogers (# 139) M 8 50 2 / 12 01:09:08.85 6:47 AM 00:09:37.02 47 / 113 00:00:59.39 9 / 113 00:31:53.72 3 / 113 00:00:47.43 38 / 113 00:25:51.27 19 / 113 7:56 AM
+ 3 more
10 GLENN FARRENKOPF (# 54) SANDY, UT M 9 53 3 / 12 01:09:23.45 6:40 AM 00:09:24.92 41 / 113 00:00:59.73 10 / 113 00:35:26.42 10 / 113 00:00:41.54 25 / 113 00:22:50.82 11 / 113 7:50 AM
11 SPENCER STEINMANN (# 26) SALT LAKE CITY, UT M 10 37 2 / 12 01:10:01.15 6:36 AM 00:07:48.78 12 / 113 00:00:58.14 8 / 113 00:35:41.04 12 / 113 00:00:43.13 28 / 113 00:24:50.05 17 / 113 7:46 AM
12 KATIE PRIDGEN (# 14) SALT LAKE CITY, UT F 2 28 1 / 10 01:10:20.68 6:35 AM 00:07:17.37 9 / 113 00:01:53.47 37 / 113 00:37:31.73 19 / 113 00:00:52.14 48 / 113 00:22:45.95 10 / 113 7:46 AM
13 SCOTT HASLAM (# 63) SLC, UT M 11 57 4 / 12 01:11:23.63 6:38 AM 00:09:40.67 49 / 113 00:01:41.67 29 / 113 00:35:16.52 9 / 113 00:00:30.12 13 / 113 00:24:14.64 14 / 113 7:50 AM
+ 3 more
14 MANDY BROWN (# 53) LEHI, UT F 3 33 1 / 13 01:11:43.75 6:39 AM 00:09:40.07 48 / 113 00:01:29.01 21 / 113 00:36:14.14 15 / 113 00:00:48.55 42 / 113 00:23:31.96 13 / 113 7:51 AM
15 NICK SMITH (# 11) SANDY, UT M 12 36 3 / 12 01:12:18.77 6:34 AM 00:07:12.76 8 / 113 00:01:10.48 18 / 113 00:38:10.77 21 / 113 00:00:47.81 39 / 113 00:24:56.94 18 / 113 7:46 AM
+ 1 more
16 SARAH GOLDBERG (# 4) SALT LAKE CITY, UT F 4 32 2 / 13 01:12:53.63 6:33 AM 00:06:06.95 3 / 113 00:01:06.08 16 / 113 00:40:00.13 28 / 113 00:00:52.75 50 / 113 00:24:47.71 16 / 113 7:46 AM
17 NATHAN JOHANSEN (# 75) SANDY, UT M 13 23 1 / 5 01:13:39.67 6:37 AM 00:08:44.25 27 / 113 00:01:57.25 41 / 113 00:35:33.87 11 / 113 00:01:27.84 86 / 113 00:25:56.43 20 / 113 7:51 AM
18 PETER ICCABAZZI (# 13) SALT LAKE CITY, UT M 14 46 3 / 13 01:14:51.26 6:35 AM 00:07:54.08 14 / 113 00:00:59.76 11 / 113 00:37:21.63 18 / 113 00:00:48.21 41 / 113 00:27:47.56 33 / 113 7:49 AM
19 JIMMY JACOBS (# 71) RANCHO SANTA MARGARITA, CA M 15 21 2 / 5 01:16:00.64 6:44 AM 00:10:06.24 58 / 113 00:01:59.48 43 / 113 00:40:54.86 34 / 113 00:00:37.54 20 / 113 00:22:22.50 9 / 113 8:00 AM
20 SCOTT WOODY (# 91) SANDY, UT M 16 64 1 / 4 01:16:15.09 6:45 AM 00:09:52.96 52 / 113 00:01:47.74 33 / 113 00:39:55.50 27 / 113 00:00:22.88 4 / 113 00:24:16.00 15 / 113 8:01 AM
21 PAUL CLAWSON (# 16) SANDY, UT M 17 50 5 / 12 01:16:44.23 6:41 AM 00:08:54.15 30 / 113 00:02:57.66 73 / 113 00:36:25.55 16 / 113 00:01:08.63 69 / 113 00:27:18.23 30 / 113 7:58 AM
22 JOHN KEDDINGTON (# 95) SALT LAKE CITY, UT M 18 22 3 / 5 01:16:56.40 6:44 AM 00:10:32.76 64 / 113 00:03:07.24 76 / 113 00:35:54.04 14 / 113 00:00:31.89 15 / 113 00:26:50.45 25 / 113 8:01 AM
+ 3 more
23 TRAVIS BAILEY (# 67) SALT LAKE CITY, UT M 19 31 4 / 12 01:17:02.91 6:43 AM 00:09:25.92 42 / 113 00:04:07.54 98 / 113 00:40:25.75 31 / 113 00:00:58.52 58 / 113 00:22:05.16 8 / 113 8:00 AM
24 EMILY CASTLETON (# 15) HERRIMAN, UT F 5 38 3 / 13 01:17:15.87 6:34 AM 00:07:50.31 13 / 113 00:01:24.92 19 / 113 00:40:38.24 33 / 113 00:00:56.17 54 / 113 00:26:26.21 22 / 113 7:52 AM
25 JASON LYMAN (# 76) SALT LAKE CITY, UT M 20 45 4 / 13 01:17:43.37 6:43 AM 00:10:13.94 59 / 113 00:01:04.24 14 / 113 00:39:31.03 25 / 113 00:00:47.39 37 / 113 00:26:06.76 21 / 113 8:00 AM
+ 2 more
    Page:     Next >   Last >>




Trust Guard Security Scanned